The Canadian Standards Association (CSA) released an update to the standard Z1220 First Aid Kits for the Workplace in 2017.
This Standard established the minimum requirements for workplace first aid kits. Occupational health and safety (OHS) regulators, employers, and first aid kit manufacturers and distributors can use this rule to maintain or provide compliant first aid kits.
Who this change affects
- Manitoba: Effective November 23, 2018
- New Brunswick: Effective May 29, 2020
- Newfoundland & Labrador: Effective January 1, 2021
- Northwest Territories: Effective January 1, 2021
- Nunavut: Effective February 12, 2021
- Prince Edward Island (PEI): Effective March 2021
- Quebec: Effective March 17, 2021
- Saskatchewan: Effective April 1, 2021
- Alberta: Workplaces have the option of supplying the OHS FA011 First Aid Kit requirements or the CSA Z1220 First Aid Kits for the workplace.
- Ontario: Workplaces have the option of supplying the Regulation 1101 First Aid Kit requirements or CSA Z1220 First Aid Kit for the workplace.
Most provinces have a one year grace period to allow employers and suppliers time to use current supplies and either buy new kits or stock supplies to meet the Standard requirements.
You can buy first aid kit supplies through our online store. We list the items required in each type of first aid kit below.
We also carry first aid kits that meet the requirements of CSA Z1220.
The Standard does not include requirements for:
- first aid rooms or first aid stations
- workplace first aid incident reporting and recording, which can be subject to federal, provincial or territorial legislation or organizational policies.
- environments where specific legislation could apply for specialized first aid supplies and equipment. For example, marine, mining, forestry, transportation, pools or school buses, and
- particular environments where the authority having jurisdiction has specific legislation and requirements for workplace first aid supplies and equipment. For example, marine, mining, forestry, transportation, pools, and school buses..
Choosing a workplace first aid kit
The Standard outlines the minimum classification, size and number of first aid kits in the workplace. The number of workers per shift determines the type of first aid kit the workplace requires.
Your workplace can use first aid kits of different sizes in various combinations to ensure kits are readily accessible to all workers and for the unique configurations of the workplace.
Workplace first aid kit classification | 1 employee or work in isolation | 2 - 25 workers per shift | 26-50 workers per shift | 51-100 workers per shift |
---|---|---|---|---|
Type 1: Personal | 1 | N/A | N/A | N/A |
Type 2: Basic | N/A | One small | Two small, or One medium | Four small Two medium Two small and one medium, or One large |
Type 3: Intermediate | N/A | One small | Two small, or One medium | Four small Two medium Two small and one medium, or One large |
Ongoing maintenance of workplace first aid kits
It’s not just about having the correct first aid kits in place, workplaces must also ensure the kits are regularly inspected. This ensures the kits have the proper quantities of products at all times.
Your workplace must ensure ongoing maintenance of the first aid kits and that someone replenishes items after use or once the item has reached the manufacturer’s recommended expiration date.
CSA Z1220 states the minimum inspection period shouldn’t be more than 90 days or immediately following any first aid incident where the kit is used.
We’ve listed the minimum quantities a first aid kit must have based on the requirements in CSA Z1220.
Minimum requirements for Type 1: Personal first aid kit
Minimum quantities required | Item description |
---|---|
16 | Sterile adhesive bandages of assorted sizes (standard strip, large fingertip, knuckle, large patch) |
6 | Sterile gauze pads, individually wrapped, 7.6 cm x 7.6 cm |
1 roll | Conforming stretch bandage, individually wrapped with relaxed length, 5.1 cm x 1.8 m |
2 | Sterile compress/pressure dressing with ties, 10.2 cm x 10.2 cm |
1 | Cotton triangular bandage with 2 safety pins, 101.6 cm x 101.6 cm |
1 roll | Adhesive tape, 2.5 cm x 2.3 m |
6 | Antiseptic wound cleansing towelette, individually wrapped |
2 | Single use topical antibiotic ointment |
4 | Hand/skin cleansing towelette, individually wrapped |
2 pairs | Medical-grade disposable examination gloves, non-latex, powder free |
1 | Biohazard waste disposal bag |
1 | Stainless steel fine point splinter forceps/tweezers, minimum 11.4 cm |
1 | Contents list |
Minimum requirements for Type 2: Basic first aid kit
Small (2 to 25 workers per shift) | Medium (26 to 50 workers per shift) | Large (51 to 100 workers per shift) | Item description |
---|---|---|---|
25 | 50 | 100 | Sterile adhesive bandages of assorted sizes (standard strip, large fingertip, knuckle, large patch) |
12 | 24 | 48 | Sterile gauze pads, individually wrapped, 7.6 cm x 7.6 cm |
1 | 2 | 2 | Sterile abdominal pad, individually wrapped, 7.6 cm x 7.6 cm |
1 roll | 2 rolls | 4 rolls | Conforming stretch bandage, individually wrapped with relaxed length, 5.1 cm x 1.8 m |
1 roll | 2 rolls | 4 rolls | Conforming stretch bandage, individually wrapped with relaxed length, 7.6 cm x 1.8 m |
2 | 4 | 8 | Sterile compress/pressure dressing with ties, 10.2 cm x 10.2 cm |
2 | 4 | 8 | Cotton triangular bandage with 2 safety pins, 101.6 cm x 101.6 cm x 142.2 cm |
2.3 m total length | 4.6 m total length | 9.1 m total length | Adhesive tape, 2.5 cm |
25 | 50 | 100 | Antiseptic wound cleansing towelette, individually wrapped |
6 | 12 | 24 | Topical antibiotic ointment, single use |
6 | 12 | 24 | Hand/skin cleansing towelette, individually wrapped |
1 | 1 | 1 | CPR resuscitation barrier device with one-way valve |
4 pairs | 8 pairs | 16 pairs | Medical-grade disposable examination gloves, non-latex, powder free |
1 | 2 | 2 | Biohazard waste disposal bag |
1 | 1 | 1 | Stainless steel bandage scissors with angled, blunt tip, minimum 14 cm |
1 | 1 | 1 | Fine point stainless steel splinter forceps/tweezers, minimum 11.4 cm |
1 | 1 | 1 | Aluminized emergency blanket, minimum 132 cm x 213 cm |
1 | 1 | 1 | Contents list |
Minimum requirements for Type 3: Intermediate first aid kit
Small (2 to 25 workers per shift) | Medium (26 to 50 workers per shift) | Large (51 to 100 workers per shift) | Item description |
---|---|---|---|
25 | 50 | 100 | Sterile adhesive bandages of assorted sizes (standard strip, large fingertip, knuckle, large patch) |
12 | 24 | 48 | Sterile gauze pads, individually wrapped, 7.6 cm x 7.6 cm |
6 | 12 | 24 | Sterile gauze pads, individually wrapped, 10.2 cm x 10.2 cm |
4 | 8 | 16 | Sterile non-adherent dressing, individually wrapped, 5.1 cm x 7.6 cm |
1 | 2 | 4 | Sterile abdominal pad, individually wrapped, 12.7 cm x 22.9 cm |
1 roll | 2 rolls | 4 rolls | Conforming stretch bandage, individually wrapped with relaxed length, 5.1 cm x 1.8 m |
1 roll | 2 rolls | 4 rolls | Conforming stretch bandage, individually wrapped with relaxed length, 7.6 cm x 1.8 m |
1 | 2 | 4 | Sterile compress/pressure dressing with ties, 10.2 cm x 10.2 cm |
1 | 2 | 4 | Sterile compress/pressure dressing with ties, 15.2 cm x 15.2 cm |
2 | 4 | 8 | Cotton triangular bandage with 2 safety pins, 101.6 cm x 101.6 cm x 142.2 cm |
1 | 1 | 1 | Arterial tourniquet |
2.3 m total length | 4.6 m total length | 9.1 m total length | Adhesive tape, 2.5 cm |
1 | 2 | 2 | Elastic support/compression bandage, 7.6 cm |
2 sets | 2 sets | 4 sets | Sterile eye dressing pad and eye shield with elastic strap |
1 | 2 | 4 | Instant cold pack |
25 | 50 | 100 | Antiseptic wound cleansing towelette, individually wrapped |
6 | 12 | 24 | Topical antibiotic ointment, single use |
6 | 12 | 24 | Hand/skin cleansing towelette, individually wrapped |
1 package | 2 packages | 2 packages | 4g glucose tablets (10 per package) |
1 | 1 | 1 | CPR resuscitation barrier device with one-way valve |
4 pairs | 8 pairs | 16 pairs | Medical-grade disposable examination gloves, non-latex, powder free |
2 | 4 | 8 | Biohazard waste disposal bag |
1 | 1 | 1 | Stainless steel bandage scissors with angled, blunt tip, minimum 14 cm |
1 | 1 | 1 | Fine point stainless steel splinter forceps/tweezers, minimum 11.4 cm |
1 | 1 | 2 | Malleable padded splint, minimum 10.2 cm x 61 cm |
1 | 2 | 2 | Aluminized emergency blanket, minimum 132 cm x 213 cm |
1 | 1 | 1 | Contents list |
Have more questions?
Our team of safety experts can help you keep your business compliant. Fill out the form below with any questions you have and a member of our team will contact you!
Premier Safety
June 16, 2021 at 2:03 pmthanks for sharing useful content related to first aid kits.
Keith Drew
February 1, 2022 at 2:45 amWell, such an essential piece of information. First aid kits are so important. But so is keeping them filled with enough supplies. Thank you for this guide.