Workers around the world who face potentially dangerous situations deserve the best gas detector instruments available. Wearable and personal handheld single-gas monitors help you significantly improve worker safety. Gas monitors clearly alert users to potential risks and allow them to take appropriate action immediately.
Our bestselling single-gas monitors
Levitt-Safety offers personal single-gas monitors that are effective in a range of industries including construction, oil and gas, utilities, fire department and mining. See the table below for the available models we carry based on the hazard and industry.
Honeywell BW™ Solo
- Easiest single-gas detector to service, no disassembly required
- The first single-gas detector with the 1-series sensor for CO, H2S, O2 and CO2
- High accuracy, low cost and faster sensor response for the gases you monitor most often
- Ability to assign detectors to workers and locations
- Easy-to-read display for multiple languages
- Data logging with rolling 24-hour peak reading
Fill out form to get a quote
Tango® TX1 Single-Gas Detector
- Lightweight and wearable personal gas monitor
- DualSense Technology increases worker safety by using two sensors to detect the same gas
- Spend less time replacing equipment thanks to the industry’s only Guaranteed for Life™ single-gas monitor
- Optional AlarmAmp™ increases audible alarms to 110dB
Fill out form to get a quote
ALTAIR® Pro Single-Gas Detector
- Measures concentrations of toxic gas or percent oxygen depending on the instrument version
- Replaceable sensor and battery
- Offers superior dust and water protection
- Automatically logs the 35 most recent gas events for record keeping
Honeywell BW™ Clip Real-Time Gas Detector
- Real-time gas level display with the ability to calibrate the device
- Maintenance-free, no sensor or battery changes necessary
- Two-year field-replaceable battery and sensor
GfG® Micro IV
- Bright optical alarm and loud 95 dB horn
- Recording event data, TWA and STEL values in data logger
- Infrared interface for data transfer to the docking station
- Quick calibration and function test by docking station
- Up to six months continuous operation at 24 hours a day use with one AA-battery
Maintenance, calibration and bump testing
Since these instruments are being used as a life-saving device, they need to be bump tested by exposing them to a known gas to ensure proper function. Most manufacturers have automated this process with docking stations that make the process user-friendly and provides testing documentation.
Our team of service technicians can also provide calibration and maintenance for your gas detector.
Our available single-gas detector models:
Industry | Main Hazard | Manufacturer | Model | Sensors Available by Model |
---|---|---|---|---|
Construction | CO | ISC | Tango TX1 | CO, H2S, NO2, CO/H2Low, SO2 |
Gasbadge Pro | H2S, CO, O2, Cl2, ClO2, ETO, H2, HCN, NH3, NO2, PH3, SO2, H2, H2Low | |||
MSA | ALTAIR® 2X | CO, CO-HC, CO-H2, H2S-LC, SO2, NO2, NH3 and Cl2CO/H2S, CO-H2/H2S, CO/H2S-LC, CO/NO2 and SO2/H2S-LC | ||
ALTAIR® Pro | O2, ClO2, HCN and PH3 | |||
ALTAIR® | CO, H2S, O2 | |||
Honeywell/BW | BW Solo | H2S, CO, CO2, O2, Cl2, ClO2, CO-H, ETO, H2, HCN, NH3, NO, NO2, PH3, SO2, O3 | ||
BW Clip | CO, H2S, SO2, O2 | |||
GfG | Micro IV | O2, H2S, CO, NH3, SO2, CL2, CLO2, PH3, NO2, HCN, HCI, ETO, HF, O3, NO, H2, COCL2, SIH4 | ||
General Industry | CO & H2S | ISC | Tango TX1 | CO, H2S, NO2, CO/H2Low, SO2 |
Gasbadge Pro | H2S, CO, O2, Cl2, ClO2, ETO, H2, HCN, NH3, NO2, PH3, SO2, H2, H2Low | |||
MSA | ALTAIR® 2X | CO, CO-HC, CO-H2, H2S-LC, SO2, NO2, NH3 and Cl2CO/H2S, CO-H2/H2S, CO/H2S-LC, CO/NO2 and SO2/H2S-LC | ||
ALTAIR® Pro | O2, ClO2, HCN and PH3 | |||
ALTAIR® | CO, H2S, O2 | |||
Honeywell/BW | BW Solo | H2S, CO, CO2, O2, Cl2, ClO2, CO-H, ETO, H2, HCN, NH3, NO, NO2, PH3, SO2, O3 | ||
BW Clip | CO, H2S, SO2, O2 | |||
GfG | Micro IV | O2, H2S, CO, NH3, SO2, CL2, CLO2, PH3, NO2, HCN, HCI, ETO, HF, O3, NO, H2, COCL2, SIH4 | ||
Oil & Gas | H2S | ISC | Tango TX1 | CO, H2S, NO2, CO/H2Low, SO2 |
Gasbadge Pro | H2S, CO, O2, Cl2, ClO2, ETO, H2, HCN, NH3, NO2, PH3, SO2, H2, H2Low | |||
MSA | ALTAIR® 2X | CO, CO-HC, CO-H2, H2S-LC, SO2, NO2, NH3 and Cl2CO/H2S, CO-H2/H2S, CO/H2S-LC, CO/NO2 and SO2/H2S-LC | ||
ALTAIR® Pro | O2, ClO2, HCN and PH3 | |||
ALTAIR® | CO, H2S, O2 | |||
Honeywell/BW | BW Solo | H2S, CO, CO2, O2, Cl2, ClO2, CO-H, ETO, H2, HCN, NH3, NO, NO2, PH3, SO2, O3 | ||
BW Clip | CO, H2S, SO2, O2 | |||
GfG | Micro IV | O2, H2S, CO, NH3, SO2, CL2, CLO2, PH3, NO2, HCN, HCI, ETO, HF, O3, NO, H2, COCL2, SIH4 | ||
Utilities | CO | ISC | Tango TX1 | CO, H2S, NO2, CO/H2Low, SO2 |
Gasbadge Pro | H2S, CO, O2, Cl2, ClO2, ETO, H2, HCN, NH3, NO2, PH3, SO2, H2, H2Low | |||
MSA | ALTAIR® 2X | CO, CO-HC, CO-H2, H2S-LC, SO2, NO2, NH3 and Cl2CO/H2S, CO-H2/H2S, CO/H2S-LC, CO/NO2 and SO2/H2S-LC | ||
ALTAIR® Pro | O2, ClO2, HCN and PH3 | |||
ALTAIR® | CO, H2S, O2 | |||
Honeywell/BW | BW Solo | H2S, CO, CO2, O2, Cl2, ClO2, CO-H, ETO, H2, HCN, NH3, NO, NO2, PH3, SO2, O3 | ||
BW Clip | CO, H2S, SO2, O2 | |||
GfG | Micro IV | O2, H2S, CO, NH3, SO2, CL2, CLO2, PH3, NO2, HCN, HCI, ETO, HF, O3, NO, H2, COCL2, SIH4 | ||
Fire Department | CO & HCN | ISC | Tango TX1 | CO, H2S, NO2, CO/H2Low, SO2 |
Gasbadge Pro | H2S, CO, O2, Cl2, ClO2, ETO, H2, HCN, NH3, NO2, PH3, SO2, H2, H2Low | |||
ALTAIR® Pro | O2, ClO2, HCN and PH3 | |||
ALTAIR® | CO / H2S / O2 | |||
Honeywell/BW | BW Solo | H2S, CO, CO2, O2, Cl2, ClO2, CO-H, ETO, H2, HCN, NH3, NO, NO2, PH3, SO2, O3 | ||
BW Clip | CO, H2S, SO2, O2 | |||
GfG | Micro IV | O2, H2S, CO, NH3, SO2, CL2, CLO2, PH3, NO2, HCN, HCI, ETO, HF, O3, NO, H2, COCL2, SIH4 | ||
Mining | SO2 | ISC | Tango TX1 | CO, H2S, NO2, CO/H2Low, SO2 |
Gasbadge Pro | H2S, CO, O2, Cl2, ClO2, ETO, H2, HCN, NH3, NO2, PH3, SO2, H2, H2Low | |||
MSA | ALTAIR® | CO, H2S, O2 | ||
Honeywell/BW | BW Solo | H2S, CO, CO2, O2, Cl2, ClO2, CO-H, ETO, H2, HCN, NH3, NO, NO2, PH3, SO2, O3 | ||
BW Clip | CO, H2S, SO2, O2 | |||
GfG | Micro IV | O2, H2S, CO, NH3, SO2, CL2, CLO2, PH3, NO2, HCN, HCI, ETO, HF, O3, NO, H2, COCL2, SIH4 |
Levitt-Safety can help:
Our team is here to help with your single-gas detector needs including product advice, quotes or training.
Fill out the form on this page and a member of our team will contact you!