The Gastec Polytec system consists of the Model GV-110S gas sampling pump and the Polytec tubes. The Polytec tubes are unique detector tubes, each having 1 to 8 reaction layers to determine multiple unknown substances in the sample simultaneously. When you pull the handle of the pump and wait for a predetermined sampling time, the colour(s) of the Polytec tube’s layer(s) change uniquely according to the contents of the sample. Five types of Polytec tubes are available:
- Polytec I (No.107),
- Polytec II (No.25),
- Polytec III (No.26),
- Polytec IV (No.27), and
- Polytec V (No.28)
Detailed descriptions are given in the instruction sheets included with individual Polytec tubes. If you already have the Model GV-110S gas sampling pump, you need only to obtain the desired Polytec tubes.
The table below details which substances each Gastec Polytec Tube is designed to measure.
Acetone | |||||
Acetylene | |||||
Ammonia | |||||
Benzene | |||||
Butane | |||||
Carbon Dioxide | |||||
Carbon Disulphide | |||||
Carbon Monoxide | |||||
Chlorine | |||||
Diethylamine | |||||
Ethylene | |||||
Gasoline | |||||
Hydrogen | |||||
Hydrogen Chloride | |||||
Hydrogen Cyanide | |||||
Hydrogen Phosphide | |||||
Hydrogen Sulphide | |||||
LPG (Liquefied Petroleum Gas) | |||||
Mercaptans | |||||
Methyl Mercaptan | |||||
Nitrogen Dioxide | |||||
Olefin HCs | |||||
Phosgene | |||||
Phosphine | |||||
Propane | |||||
Propylene | |||||
Styrene | |||||
Sulphur Dioxide | |||||
Toluene | |||||
Trichloroethylene | |||||
Xylene |