Multi-gas detectors are used to detect hazards common to many workplaces.
Our bestselling multi-gas detectors:
Levitt-Safety offers personal multi-gas monitors that are effective in a range of industries including construction, oil and gas, utilities, fire department and mining. See the table below for the available models we carry based on the hazard and industry.
Industrial Scientific Ventis® MX4 Multi-Gas Monitor
- Monitor up to four gases
- Configureable based on your application with sensors and pump options
- Transition seamlessly from personal monitoring to confined space entry using the Ventis® Slide-on Pump
- Simplify fleet management with your choice of black or orange overmold
- Four-year warranty
Did you know? You can use our online building tool to create a customized multi-gas detector from Industrial Scientific? Try it now!
- Ventis MX4 Four-Gas Monitor Instrument Builder
- Ventis Pro5 Five-Gas Monitor Instrument Builder
- MX6 iBrid Six-Gas Monitor Instrument Builder
MSA ALTAIR® 4XR Multi-Gas Detector
- Bluetooth enabled
- Rechargeable Li-polymer battery has 24-hour run-time
- 7.5 m (25-foot) drop protection
- Certified IP68 rating
- Temperature range from 60 C to -40 C
- Four-year warranty
Honeywell BW™ Icon Multi-Gas Detector
- No daily charging, no unexpected downtime — Two months of battery runtime on a 4.5-hour charge
- No service required, activate and use for two years
- Bluetooth enabled
- IntelliFlash™ green light indicates the detector is in compliance
- Amber light indicates the need for maintenance
GfG® G450 4 Gas Multi-Gas Detector
- Compact and robust 1-to-4 sensor design
- Full 3-year warranty on all sensors
- Interchangeable battery packs for up to 24-hours continuous operation
- Motorized pump operable in diffusion or sample-draw mode
- Highly water resistant (IP 67)
Maintenance, calibration and bump testing
Since multi-gas detectors are being used as a life-saving device, they need to be bump tested by exposing them to a known gas to ensure proper function. Most manufacturers have automated this process with docking stations that make the process user-friendly and offer documentation of the testing.
Our team of service technicians can also provide calibration and maintenance for your gas detector.
Our available multi-gas detector models:
Industry | Manufacturer | Model | Sensors Available by Model |
---|---|---|---|
Construction | ISC | Ventis® MX4 | O2, LEL,CO, H2S, SO2, NO2 |
Ventis® Pro5 | O2, LEL,CO, H2S, SO2, NO2, NH3, Cl2, PH3 | ||
MX6 iBrid® | O2, LEL,CO, H2S, SO2, NO2, NH3, Cl2, PH3, HCl, HCN, H2, NO, | ||
MSA | ALTAIR® 4XR | LEL, O2, CO, H2S, NO2, SO2 | |
ALTAIR® 5X | LEL, O2, CO, H2S, NO2, SO2, ClO2, HCN, PH3, Cl2, NH3, CO2, CH4, PID | ||
Honeywell/BW | BW™ MicroClip | O2, LEL, CO, H2S | |
BW™ Clip4 | O2, LEL, CO, H2S | ||
BW™ Max XT ll | O2, LEL, CO, H2S | ||
GasAlertQuattro | O2, LEL, CO, H2S | ||
BW™ Icon | O2, NDIR-CH4, CO, H2S, SO2 | ||
BW™ Icon+ | O2, NDIR-CH4, CO, H2S, SO2 | ||
BW™ Ultra | LEL, O2, CO, H2S, NO2, ,NO, SO2, HCN, Cl2, NH3, CO2, H2, PID | ||
GfG | G450 | O2, LEL, CO, H2S, CH4 | |
G460 | O2, H2S, CO, NH3, SO2, CL2, CLO2, PH3, NO2, HCN, HCI, ETO, HF, O3, NO, H2, COCL2, SIH4, LEL, LEL (IR) | ||
G888 | O2, LEL, CO, H2S | ||
General Industry | ISC | Ventis® MX4 | O2, LEL,CO, H2S, SO2, NO2 |
Ventis® Pro5 | O2, LEL,CO, H2S, SO2, NO2, NH3, Cl2, PH3 | ||
MX6 iBrid® | O2, LEL,CO, H2S, SO2, NO2, NH3, Cl2, PH3, HCl, HCN, H2, NO, | ||
MSA | ALTAIR® 4XR | LEL, O2, CO, H2S, NO2, SO2 | |
ALTAIR® 5X | LEL, O2, CO, H2S, NO2, SO2, ClO2, HCN, PH3, Cl2, NH3, CO2, CH4, PID | ||
Honeywell/BW | BW™ MicroClip | O2, LEL, CO, H2S | |
BW™ Clip4 | O2, LEL, CO, H2S | ||
BW™ Max XT ll | O2, LEL, CO, H2S | ||
GasAlertQuattro | O2, LEL, CO, H2S | ||
BW™ Icon | O2, NDIR-CH4, CO, H2S, SO2 | ||
BW™ Icon+ | O2, NDIR-CH4, CO, H2S, SO2 | ||
BW™ Ultra | LEL, O2, CO, H2S, NO2, ,NO, SO2, HCN, Cl2, NH3, CO2, H2, PID | ||
GasAlertMicro 5 | H2S, CO, O2, SO2, PH3, CI2, NH3, NO2, HCN, CIO2, O3, LEL, PID, CO2 (IR) | ||
GfG | G450 | O2, LEL, CO, H2S, CH4 | |
G460 | O2, H2S, CO, NH3, SO2, CL2, CLO2, PH3, NO2, HCN, HCI, ETO, HF, O3, NO, H2, COCL2, SIH4, LEL, LEL (IR) | ||
G888 | O2, LEL, CO, H2S | ||
Oil & Gas | ISC | Ventis® MX4 | O2, LEL,CO, H2S, SO2, NO2 |
Ventis® Pro5 | O2, LEL,CO, H2S, SO2, NO2, NH3, Cl2, PH3 | ||
MX6 iBrid® | O2, LEL,CO, H2S, SO2, NO2, NH3, Cl2, PH3, HCl, HCN, H2, NO, | ||
MSA | ALTAIR® 4XR | LEL, O2, CO, H2S, NO2, SO2 | |
ALTAIR® 5X | LEL, O2, CO, H2S, NO2, SO2, ClO2, HCN, PH3, Cl2, NH3, CO2, CH4, PID | ||
Honeywell/BW | BW™ MicroClip | O2, LEL, CO, H2S | |
BW™ Clip4 | O2, LEL, CO, H2S | ||
BW™ Max XT ll | O2, LEL, CO, H2S | ||
GasAlertQuattro | O2, LEL, CO, H2S | ||
BW™ Icon | O2, NDIR-CH4, CO, H2S, SO2 | ||
BW™ Icon+ | O2, NDIR-CH4, CO, H2S, SO2 | ||
BW™ Ultra | LEL, O2, CO, H2S, NO2, ,NO, SO2, HCN, Cl2, NH3, CO2, H2, PID | ||
GasAlertMicro 5 | H2S, CO, O2, SO2, PH3, CI2, NH3, NO2, HCN, CIO2, O3, LEL, PID, CO2 (IR) | ||
GfG | G450 | O2, LEL, CO, H2S, CH4 | |
G460 | O2, H2S, CO, NH3, SO2, CL2, CLO2, PH3, NO2, HCN, HCI, ETO, HF, O3, NO, H2, COCL2, SIH4, LEL, LEL (IR) | ||
G888 | O2, LEL, CO, H2S | ||
Utilities | ISC | Ventis® MX4 | O2, LEL,CO, H2S, SO2, NO2 |
Ventis® Pro5 | O2, LEL,CO, H2S, SO2, NO2, NH3, Cl2, PH3 | ||
MX6 iBrid® | O2, LEL,CO, H2S, SO2, NO2, NH3, Cl2, PH3, HCl, HCN, H2, NO, | ||
MSA | ALTAIR® 4XR | LEL, O2, CO, H2S, NO2, SO2 | |
ALTAIR® 5X | LEL, O2, CO, H2S, NO2, SO2, ClO2, HCN, PH3, Cl2, NH3, CO2, CH4, PID | ||
Honeywell/BW | BW™ MicroClip | O2, LEL, CO, H2S | |
BW™ Clip4 | O2, LEL, CO, H2S | ||
BW™ Max XT ll | O2, LEL, CO, H2S | ||
GasAlertQuattro | O2, LEL, CO, H2S | ||
BW™ Icon | O2, NDIR-CH4, CO, H2S, SO2 | ||
BW™ Icon+ | O2, NDIR-CH4, CO, H2S, SO2 | ||
BW™ Ultra | LEL, O2, CO, H2S, NO2, ,NO, SO2, HCN, Cl2, NH3, CO2, H2, PID | ||
GfG | G450 | O2, LEL, CO, H2S, CH4 | |
G460 | O2, H2S, CO, NH3, SO2, CL2, CLO2, PH3, NO2, HCN, HCI, ETO, HF, O3, NO, H2, COCL2, SIH4, LEL, LEL (IR) | ||
G888 | O2, LEL, CO, H2S | ||
Fire Department | ISC | Ventis® MX4 | O2, LEL,CO, H2S, SO2, NO2 |
Ventis® Pro5 | O2, LEL,CO, H2S, SO2, NO2, NH3, Cl2, PH3 | ||
MX6 iBrid® | O2, LEL,CO, H2S, SO2, NO2, NH3, Cl2, PH3, HCl, HCN, H2, NO, | ||
MSA | ALTAIR® 5X | LEL, O2, CO, H2S, NO2, SO2, ClO2, HCN, PH3, Cl2, NH3, CO2, CH4, PID | |
ALTAIR® 4XR | LEL, O2, CO, H2S, NO2, SO2 | ||
Honeywell/BW | GasAlertQuattro | O2, LEL, CO, H2S | |
BW™ Ultra | LEL, O2, CO, H2S, NO2, ,NO, SO2, HCN, Cl2, NH3, CO2, H2, PID | ||
GasAlertMicro 5 | H2S, CO, O2, SO2, PH3, CI2, NH3, NO2, HCN, CIO2, O3, LEL, PID, CO2 (IR) | ||
GfG | G450 | O2, LEL, CO, H2S, CH4 | |
G460 | O2, H2S, CO, NH3, SO2, CL2, CLO2, PH3, NO2, HCN, HCI, ETO, HF, O3, NO, H2, COCL2, SIH4, LEL, LEL (IR) | ||
G888 | O2, LEL, CO, H2S | ||
Mining | ISC | Ventis® MX4 | O2, LEL,CO, H2S, SO2, NO2 |
Ventis® Pro5 | O2, LEL,CO, H2S, SO2, NO2, NH3, Cl2, PH3 | ||
MX6 iBrid® | O2, LEL,CO, H2S, SO2, NO2, NH3, Cl2, PH3, HCl, HCN, H2, NO, | ||
MSA | ALTAIR® 4X | CH4, O2, CO, NO2 | |
Honeywell/BW | BW™ Clip4 | O2, LEL, CO, H2S | |
BW™ Max XT ll | O2, LEL, CO, H2S | ||
GasAlertQuattro | O2, LEL, CO, H2S | ||
BW™ Icon | O2, NDIR-CH4, CO, H2S, SO2 | ||
BW™ Icon+ | O2, NDIR-CH4, CO, H2S, SO2 | ||
BW™ Ultra | LEL, O2, CO, H2S, NO2, ,NO, SO2, HCN, Cl2, NH3, CO2, H2, PID | ||
GasAlertMicro 5 | H2S, CO, O2, SO2, PH3, CI2, NH3, NO2, HCN, CIO2, O3, LEL, PID, CO2 (IR) | ||
GfG | G450 | O2, LEL, CO, H2S, CH4 | |
G460 | O2, H2S, CO, NH3, SO2, CL2, CLO2, PH3, NO2, HCN, HCI, ETO, HF, O3, NO, H2, COCL2, SIH4, LEL, LEL (IR) | ||
G888 | O2, LEL, CO, H2S |
Levitt-Safety can help:
Our team is here to help with your multi-gas detector needs including product advice, quotes or training.
Fill out the form on this page and a member of our team will contact you!